| 2011 NCAA D3 Midwest Conf Football | |||||
|---|---|---|---|---|---|
| # | Team | Conf | All | PF | PA |
| 1. | Monmouth | 7-0 | 7-1 | 368 | 177 |
| 2. | Illinois | 6-1 | 7-1 | 312 | 277 |
| 3. | Carroll | 5-2 | 6-2 | 259 | 155 |
| 4. | St. Norbert | 5-2 | 5-3 | 205 | 134 |
| 5. | Grinnell | 4-3 | 5-3 | 236 | 240 |
| 6. | Ripon | 4-3 | 5-3 | 230 | 201 |
| 7. | Lake Forest | 2-5 | 2-5 | 257 | 279 |
| 8. | Beloit | 1-6 | 1-7 | 199 | 292 |
| 9. | Lawrence | 1-6 | 1-7 | 197 | 356 |
| 10. | Knox | 0-7 | 0-8 | 161 | 312 |
| 2011 NCAA D3 Midwest Conf Football | |||||
|---|---|---|---|---|---|
| # | Team | Conf | All | PF | PA |
| 1. | Monmouth | 7-0 | 7-1 | 368 | 177 |
| 2. | Illinois | 6-1 | 7-1 | 312 | 277 |
| 3. | Carroll | 5-2 | 6-2 | 259 | 155 |
| 4. | St. Norbert | 5-2 | 5-3 | 205 | 134 |
| 5. | Grinnell | 4-3 | 5-3 | 236 | 240 |
| 6. | Ripon | 4-3 | 5-3 | 230 | 201 |
| 7. | Lake Forest | 2-5 | 2-5 | 257 | 279 |
| 8. | Beloit | 1-6 | 1-7 | 199 | 292 |
| 9. | Lawrence | 1-6 | 1-7 | 197 | 356 |
| 10. | Knox | 0-7 | 0-8 | 161 | 312 |
Sat 29-Oct-2011 10:20am